BOE Template
Navigation: estimate-classification | index
Copy this template for every estimate you produce. Fill in every section. A blank section is not acceptable — if a section doesn’t apply, state why.
Project Name: _______________________________________________ Project Location: _______________________________________________ Owner/Client: _______________________________________________ Design-Build Contractor: _______________________________________________ Prepared By: _______________ | Date: _______________ Reviewed By: _______________ | Date: _______________ Estimate Revision: Rev ___ | Supersedes: Rev ___
Section 1: Estimate Identification
Section titled “Section 1: Estimate Identification”| Field | Value |
|---|---|
| AACE Estimate Class | Class ___ (1 / 2 / 3 / 4 / 5) |
| Expected Accuracy Range | -% / +% |
| Design Completeness | ___% |
| Estimate Purpose | ROM / Feasibility / Budget Authorization / GMP Submission / Check Estimate |
| Pricing Date | All unit rates and quotes valid as of: _______________ |
| Location | City, State |
| Location Factor Applied | ___ (vs. national average = 1.00) |
Section 2: Reference Documents
Section titled “Section 2: Reference Documents”| Document | Revision | Date | Source |
|---|---|---|---|
| Architectural Floor Plan | Rev ___ | //___ | A/E firm |
| Site / Civil Plan | Rev ___ | //___ | Civil engineer |
| Structural Framing Plan | Rev ___ | //___ | Structural engineer |
| Mechanical P&IDs | Rev ___ | //___ | Process engineer |
| Electrical SLD | Rev ___ | //___ | Electrical engineer |
| Equipment List | Rev ___ | //___ | Owner / process engineer |
| Geotechnical Report | Rev ___ | //___ | Geotech firm |
| Survey | Rev ___ | //___ | Surveyor |
| Specifications | Rev ___ | //___ | A/E firm |
| Owner’s RFP | Rev ___ | //___ | Owner |
Documents NOT available (assumed):
Section 3: Scope of Work — Inclusions
Section titled “Section 3: Scope of Work — Inclusions”Building / Structural:
- _______________________________________________
Civil / Site:
- _______________________________________________
Mechanical / Plumbing:
- _______________________________________________
Electrical:
- _______________________________________________
Process Equipment (Divisions 40–45):
- _______________________________________________
Soft Costs:
- Design fees: $___________ (___% of construction cost)
- Permits and fees: $___________
- Testing and inspection: $___________
Section 4: Scope of Work — Exclusions
Section titled “Section 4: Scope of Work — Exclusions”- Owner-furnished equipment (OFE): All equipment on OFE list
- Process equipment vendor startup and commissioning labor
- IT infrastructure, MES/SCADA/PLC programming and software
- Production validation (for food/pharma)
- Furniture, fixtures, and equipment beyond scope drawings
- Hazardous materials abatement (pending survey — see allowance in Section 8)
- Escalation beyond pricing date (see Section 7)
- _______________________________________________
Section 5: Estimating Methodology
Section titled “Section 5: Estimating Methodology”| Cost Category | Method | Source |
|---|---|---|
| Site work / Earthwork | Bottom-up QTO from civil drawings; unit rates from RSMeans | RSMeans, adjusted for [location] |
| Concrete | QTO from structural drawings; sub quote | Sub quote + RSMeans check |
| Structural steel | Tonnage from framing plan; erect + supply sub quote | Sub quote [Sub Name] |
| Roofing / envelope | QTO from architectural drawings; sub quote | Sub quote [Sub Name] |
| Mechanical / plumbing | Preliminary QTO; sub quotes | Sub quote [Sub Name(s)] |
| Electrical | Load schedule + QTO; sub quotes | Sub quote [Sub Name(s)] |
| Fire suppression | SF-based parametric; sub quote | Sub quote [Sub Name] |
| Process equipment | Equipment list + vendor budget quotes + Lang factor for install | Vendor quotes, Lang = ___ |
| Process piping | P&ID count method; sub quote | Sub quote [Sub Name] |
| General conditions | Detailed line item (see attached GC schedule) | Project schedule + market rates |
Section 6: Sub Quote Log
Section titled “Section 6: Sub Quote Log”| Trade | Sub Name | Quote Date | Quote Amount | Leveled Amount | Notes |
|---|---|---|---|---|---|
| Structural steel | $ | $ | |||
| Mechanical | $ | $ | |||
| Electrical | $ | $ | |||
| Roofing | $ | $ | |||
| Concrete | $ | $ | |||
| Fire suppression | $ | $ |
Section 7: Escalation
Section titled “Section 7: Escalation”| Item | Value |
|---|---|
| Pricing date | _______________ |
| Estimated construction start | _______________ |
| Estimated construction midpoint | _______________ |
| Annual material escalation rate | ___% (source: ENR CCI / BLS PPI) |
| Annual labor escalation rate | ___% (source: prevailing wage / union CBA) |
| Total escalation $ | $ _______________ |
| Escalation as % of base estimate | ___% |
Section 8: Contingency
Section titled “Section 8: Contingency”| Item | Value |
|---|---|
| Contingency method | Flat % / Expected Value / Monte Carlo |
| Design development allowance | $ _______________ (___% of base) |
| Scope gap allowance | $ _______________ (___% of base) |
| Execution / risk contingency | $ _______________ (___% of base) |
| Total contingency | $ _______________ |
| Total contingency as % of base | ____% |
| Confidence level (if Monte Carlo) | P___ |
Section 9: Allowances
Section titled “Section 9: Allowances”| Item | Amount | Basis |
|---|---|---|
| Hazardous materials (pending survey) | $ _______________ | Allowance — prior similar projects |
| Permit fees | $ _______________ | Jurisdiction fee schedule estimate |
| Owner’s testing and inspection | $ _______________ | Historical $/SF |
| Utility connection fees | $ _______________ | Utility company estimate |
Section 10: Estimate Summary
Section titled “Section 10: Estimate Summary”| Cost Component | Amount | % of GMP |
|---|---|---|
| Direct Cost of Work | $ _______________ | ___% |
| General Conditions | $ _______________ | ___% |
| Design Fees | $ _______________ | ___% |
| Escalation | $ _______________ | ___% |
| Contingency | $ _______________ | ___% |
| Contractor Fee (___%) | $ _______________ | ___% |
| GMP TOTAL | $ _______________ | 100% |
Section 11: Assumptions and Qualifications
Section titled “Section 11: Assumptions and Qualifications”- Soil bearing capacity assumed at 2,000 PSF; if lower, deep foundations will add cost (not included).
- No hazardous materials in existing building assumed; abatement allowance of $_____ included.
- Estimate assumes current labor market conditions as of pricing date.
- Owner’s equipment (OFE) is delivered on schedule per project schedule. OFE delay is not contractor responsibility.
-
Advisor content
Continue reading with Advisor
This article is part of our Advisor library — written from real projects, not generic explainers.
- Full Support tier vault — equipment, integration, commissioning, takeoff, and more
- Practitioner-level guidance from real projects
- Unlimited AI questions across the Support corpus
$19/mo Support · $49/mo Advisor · $99/mo Principal · cancel anytime
Already subscribed? Sign in